JNTUH B.Tech 2-1, 2-2, 3-1, 3-2, 4-1, 4-2 Semester Academic Calendar for Academic Year 2025-26
JNTUH B.Tech 2-1, 4-1 Semester Academic Calendar for Academic Year 2024-25
S.No | Description | Form | To | Duration |
---|---|---|---|---|
1 | Commencement of I Semester Class Work | 23.07.2025 | - | - |
2 | 1st Spell of Instructions | 23.07.2025 | 16.09.2025 | 8 Weeks |
3 | First Mid Term Examinations | 17.09.2025 | 23.09.2025 | 1 week |
4 | 2nd Spell of Instructions ( Including Dussehra Recess ) | 24.09.2025 | 18.11.2025 | 8 Week |
5 | Dussehra Recess | 29.09.2025 | 04.10.2025 | 1 Week |
6 | Submission of First Mid Term Exam Marks to the University on or before | 26.09.2025 | - | - |
7 | Second Mid Term Examinations | 19.11.2025 | 25.11.2025 | 1 Week |
8 | Preparation Holidays and Practical Examinations | 26.11.2025 | 02.12.2025 | 1 Week |
9 | Submission of Second Mid Term Exam Marks to the University on or before | 28.11.2025 | - | - |
10 | End Semester Examinations | 03.12.2025 | 17.12.2025 | 2 Weeks |
JNTUH B.Tech 2-2, 4-2 Semester Academic Calendar for Academic Year 2025-26
S.No | Description | Form | To | Duration |
---|---|---|---|---|
1 | Commencement of II Semester classwork | 19.12.2025 | - | - |
2 | 1st Spell of Instructions | 19.12.2025 | 12.02.2026 | 8 Weeks |
3 | First Mid Term Examinations | 13.02.2026 | 19.02.2026 | 1 Week |
4 | Submission of First Mid Term Exam Marks to the University on or before | 23.02.2026 | - | - |
5 | 2nd Spell of Instructions | 20.02.2026 | 09.04.2026 | 7 Weeks |
6 | Second Mid Term Examinations | 10.04.2026 | 16.04.2026 | 1 Week |
7 | Preparation Holidays and Practical Examinations | 17.04.2026 | 23.04.2026 | 1 Week |
8 | Submission of Second Mid Term Exam Marks to the University on or before | 20.04.2026 | - | - |
9 | End Semester Examinations | 24.04.2026 | 08.05.2026 | 2 Weeks |
JNTUH B.Tech 3-1 Semester Academic Calendar for Academic Year 2024-25
S.No | Description | Form | To | Duration |
---|---|---|---|---|
1 | Commencement of I Semester Class Work | 17.07.2025 | - | - |
2 | 1st Spell of Instructions | 17.07.2025 | 09.09.2025 | 8 Weeks |
3 | First Mid Term Examinations | 10.09.2025 | 16.09.2025 | 1 week |
4 | Submission of First Mid Term Exam Marks to the University on or before | 20.09.2025 | - | - |
5 | 2nd Spell of Instructions ( Including Dussehra Recess ) | 17.09.2025 | 12.11.2025 | 8 Week |
6 | Dussehra Recess | 29.09.2025 | 04.10.2025 | 1 Week |
7 | Second Mid Term Examinations | 13.11.2025 | 19.11.2025 | 1 Week |
8 | Preparation Holidays and Practical Examinations | 20.11.2025 | 25.11.2025 | 1 Week |
9 | Submission of Second Mid Term Exam Marks to the University on or before | 22.11.2025 | - | - |
10 | End Semester Examinations | 26.11.2025 | 09.12.2025 | 2 Weeks |
JNTUH B.Tech 3-2 Semester Academic Calendar for Academic Year 2025-26
S.No | Description | Form | To | Duration |
---|---|---|---|---|
1 | Commencement of II Semester classwork | 11.12.2025 | - | - |
2 | 1st Spell of Instructions | 11.12.2025 | 03.02.2026 | 8 Weeks |
3 | First Mid Term Examinations | 04.02.2026 | 10.02.2026 | 1 Week |
4 | Submission of First Mid Term Exam Marks to the University on or before | 17.02.2026 | - | - |
5 | 2nd Spell of Instructions | 11.02.2026 | 31.03.2026 | 7 Weeks |
6 | Second Mid Term Examinations | 01.04.2026 | 07.04.2026 | 1 Week |
7 | Preparation Holidays and Practical Examinations | 08.04.2026 | 15.04.2026 | 1 Week |
8 | Submission of Second Mid Term Exam Marks to the University on or before | 10.04.2026 | - | - |
9 | End Semester Examinations | 16.04.2026 | 30.04.2026 | 2 Weeks |