JNTUH B.Pharmacy 1-2 Semester (R17) Regular Examinations Results - September 2021 Are Announced
JNTUH B.Pharmacy 1-2 Semester (R17) Regular Examinations Results - September 2021
google.com, pub-5976446835962781, DIRECT, f08c47fec0942fa0
JNTUH B.Pharmacy 1-2 Semester (R17) Regular Examinations Results - September 2021

| % of Marks Secured in a Subject/Course (Class Intervals)  | Letter Grade (UGC Guide Lines)  | Grade Points(G) | 
|---|---|---|
| Greater than or equal to 90 % | O (Outstanding) | 10 | 
| 80 and Less than 90 % | A+ (Excellent) | 9 | 
| 70 and Less than 80 % | A (Very Good) | 8 | 
| 60 and Less than 70 % | B+ (Good) | 7 | 
| 50 and Less than 60 % | B (Average) | 6 | 
| 40 and Less than 50 % | C (Pass) | 5 | 
| Below 40 % | F (Fail) | 0 | 
| Absent | Ab | 0 | 
